Men's Vote Polo Shirt

$6.99 USD
$39.99 USD
$6.99 USD
Color: As shown
Size: S
Subtotal: $6.99

Description

  • SPU:
    MPO1003753
  • Material:
    Terylene
  • Style:
    Casual/Work/Daily
  • Pattern Type:
    Patchwork/Mixed Print
  • Element:
    Button Design
  • Size:
    S/M/L/XL/XXL/XXXL/XXXXL/XXXXXL
*The item does not include any accessories in the picture, unless stated otherwise in the product description.

Size chart

US UK/AU EU FR Shoulder Bust Sleeve Length Clothing Length
CM INCH CM INCH CM INCH CM INCH
S 36 46 46 48.5 19.09 112.0 44.09 63.5 25.00 70.0 27.56
M 38 48 48 50.0 19.68 117.0 46.06 64.2 25.28 71.0 27.95
L 40 50 50 51.5 20.28 122.0 48.03 64.9 25.55 72.0 28.35
XL 42 52 52 53.0 20.87 127.0 50.00 65.6 25.83 73.0 28.74
2XL 44 54/56 54/56 54.5 21.46 132.0 51.97 66.3 26.10 74.0 29.13
3XL 46 58 58 56.0 22.05 137.0 53.94 67.0 26.38 75.0 29.53
4XL 48 60 60 57.5 22.64 142.0 55.91 67.7 26.65 76.0 29.92
5XL 50 62 62 59.0 23.23 147.0 57.87 68.4 26.93 77.0 30.31
Men's Vote Polo Shirt

Men's Vote Polo Shirt

$39.99 $6.99

Men's Vote Polo Shirt

$39.99 $6.99
Color: As shown
Size: S

Related Products

Recently Viewed Products